General | |
Make | Ford |
Model | Fusion |
Type | 1.6 16V AUTOMAAT |
Year of manufacture | 2006 |
Mileage | 164.054 km |
Layout | Hatchback (5 drs) |
Gearbox | Automatic |
Fuel | Petrol |
Power | 74 kW (101 pk) |
Extra information
First registration date | 19-09-2006 |
License plate | 78-TH-TL |
Number of doors | 5 |
Number of seats | 5 |
Load capacity | 566 kg |
GVW | 1.630 kg |
Overall dimensions (LxWxH) | 402 x 172 x 149 cm |
Wheelbase | 249 cm |
Engine displacement | 1.596 cc |
Number of cylinders | 4 |
Colour | Grey metallic |
Motor vehicle tax | € 125 to € 141 quarterly |
Weight (empty) | 1.064 kg |
Model date from | 2010 |
Emission class | Euro 4 |
Max. towing weight | 900 kg |
Combined fuel consumption | 7,6 l/100km |
Urban fuel consumption | 10,3 l/100km |
Motorway fuel consumption | 6,1 l/100km |
CO₂ emissions | 181 g/km |
Construction date | 2006-09 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Tax addition percentage | 25% |
APK (MOT) date | to 15-04-2023 |
Upholstery | Fabric |
€ 3.950,-